Model Number:CM-1
Carrier:PP, PE
Application:Blown film, Injection, Extrution
Pigment Content:20%-50% Accordingly
Dosage Rate:1% – 4%
Heat Resistance:200-300 ℃
Light Fastness:Grade 6
Migration Resistance:Grade 4
Function:Tinting Color
Color:Customize
| Carrier | Virgin PP, PE, HDPE, LDPE |
| Color pigment content | 20% – 60% Customize Accordingly |
| Density | 0.96kg/m3 |
| Weather/Light Fastness | Grade 4-8 |
| Migration Resistance | Barely Dissolve Out |
| Melting Flow Index | 10-45g/10min |
| Dosage Rate | 1% – 4% Accordingly |
| Color | Customize base on sample or Pantone color number etc. |
Copyright © 2023, Dongguan Humstar Macromolecule Technology Co., Ltd. All rights reserved.